SIA Print & Serviss
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375
Gross weight | 0.784 kg |
Net weight | 0.519 kg |
Paper/Pasteboard | 236 g |
Plastic (No PET) | 29 g |
Tare weight (kg) | 0.265 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:5:2017-04-01 |
Packing quantity | 5 pc(s) |
Gross depth (mm) | 68 mm |
Gross width (mm) | 200 mm |
Gross height (mm) | 240 mm |
Volume (m3) | 0.003264 m³ |
TI weight (kg) | 0.024 kg |
Colour of product | Black |
Number of length steps | 19 |
Wet & Dry | No |
Producer product name | ER-GC53 |
Producer product family | Hair clipper |
Cordless | Yes |
Step precise | 0.5 mm |
Type | Corded/ Cordless |
Charging time | 8 h |
Operating time (max) | 40 min |
Blade material | X-blades with a high-precision 45 ° cut |
Minimum hair length | 0.5 mm |
Maximum hair length | 10 mm |
Rechargeable | Yes |
Base station | Yes |
Suitable for entire body | No |
LED indicators | Yes |
Special features | Fully washable head for easy maintenance. |
Gross depth master carton | 260 mm |
Gross width master carton | 360 mm |
Gross height master carton | 225 mm |
Net weight master carton | 3.92 kg |
Tare weight master carton | 0.358 kg |
Palette Qty | 410 pc(s) |
Producer | Panasonic |
Warranty | 24 month(s) |
SIA Print & Serviss
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375