SIA Print & Serviss
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375
Gross depth (mm) | 250.00 mm |
Gross height (mm) | 250.00 mm |
Gross weight | 3.20 kg |
Gross width (mm) | 390.00 mm |
Net weight | 3.00 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.20 kg |
Volume (m3) | 0.02 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:5:2017-04-01 |
Producer product name | BHR6026EU |
Producer product family | Smart Humidifier 2 EU |
Humidification capacity | 350 ml/hr |
Colour of product | White |
Water tank capacity | 4.5 L |
Evaporation technology | - |
Noise level (max) | 38 dB |
Width | 19 cm |
Height | 19 cm |
Depth | 33.5 cm |
Power | 28 W |
Air purification capability | No |
Other features | Anti-bacterial tech: UV-C light; Mode: 3 level and constant humidity; 360°adjustable inner and outer double-rings humidification |
Control type | APP remote control |
Gross depth master carton | 480 mm |
Gross width master carton | 470 mm |
Gross height master carton | 407 mm |
Net weight master carton | 9.932 kg |
Tare weight master carton | 1.561 kg |
Suitable for rooms up to | - m³ |
Palette Qty | 64 pc(s) |
Producer | Xiaomi |
Warranty | 24 month(s) |
SIA Print & Serviss
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375