PRINT & SERVISS SIA
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375
Gross depth (mm) | 305 mm |
Gross height (mm) | 615 mm |
Gross weight | 5.15 kg |
Gross width (mm) | 292 mm |
Net weight | 4.08 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 1000.00 g |
PET | 70.00 g |
Tare weight (kg) | 1.07 kg |
Volume (m3) | 0.0547719 m³ |
Embeeded battery | No |
WEEE tax | Yes |
Producer product name | MS 7918 |
Producer product family | Air cooler 3in1 |
Type | Free standing |
Fan function | Yes |
Number of speeds | 3 |
Noise level (max) | 60 dB |
Airflow (Maximum speed) | 270 m³/h |
Power | 80-350 W |
Air conditioner functions | Cooling, purification, humidification |
Other features | Its functions of cooling, purifying and air humidification make it a great equipment for every office or studio. The user can choose between 3 speeds of ventilation. The air cooler is also equipped with a built-in water tank of 4l with the water level indicator. |
Heat function | No |
Multi split | No |
Colour of product | White |
Container capacity (water) | 4 L |
Humidifier function | Yes |
Accessories included | 2 containers for pouring water and freezing |
WEE classification | CL109:5:2017-04-01 |
Palette Qty | 16 pc(s) |
Warranty | 24 month(s) |
PRINT & SERVISS SIA
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375