SIA Print & Serviss
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375
Gross depth (mm) | 238.00 mm |
Gross height (mm) | 515.00 mm |
Gross weight | 17.26 kg |
Gross width (mm) | 1085.00 mm |
Net weight | 12.96 kg |
Packing quantity | 1.00 pc(s) |
Palette Qty | 16 pc(s) |
Paper/Pasteboard | 3440.00 g |
Plastic (No PET) | 860.00 g |
Tare weight (kg) | 4.30 kg |
Volume (m3) | 0.13 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Producer | Philips |
Tilt angle | -5/15 ° |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Display diagonal | 44.5 " |
HD type | QHD |
HDMI ports quantity | 2 |
Contrast ratio (typical) | 3000:1 |
Producer product name | 45B1U6900CH/00 |
Display | 5120 x 1440 |
Response time | 4 ms |
Pivot | No |
TV tuner integrated | No |
Height adjustment | Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
Built-in speaker(s) | Yes |
Touchscreen | No |
Maximum refresh rate | 60 Hz |
Aspect ratio | 32:9 |
Producer product family | Curved Business Monito |
Ethernet LAN (RJ-45) ports | Yes |
USB-C | No |
USB-C power delivery | 100W |
DisplayPorts quantity | 1 |
Height adjustment | 15 cm |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
USB ports quantity | USB 3.2 Gen 2 / 10 Gbps, USB-A downstream x 4 (with 1 for fast charge B.C 1.2), USB-C downstream x 1 (Data, PD 15 W) |
Energy efficiency class | G |
Panel type | VA |
Display brightness | 450 cd/m² |
Warranty | 24 month(s) |
Saleout | DAMAGED PACKAGING |
SIA Print & Serviss
Reg. Nr. :41503049293
Jur. Adr. :Ģimnāzijas iela 16, Daugavpils, LV-5401
Ofisa adrese:Ģimnāzijas iela 16, Daugavpils, LV-5401
Tālrunis.:(+371) 25 751 375